Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 20361 | 35.28/896.1 | 2.0/50.8 | 1600 |
| 2043 | 27.43/696.8 | 3.5/89.0 | 2300 |
| 24211 | 37.25/946.1 | 1.50/38.1 | 1500 |
| 250 | 51.13/1298.7 | 0.75/19.05 | 850 |
| 25019 | 3.00/76.2 | 0.38/9.5 | 850 |
| 25026 | 2.21/56.2 | 0.38/9.5 | 1300 |
| 2508 | 7.05/179.1 | 0.56/14.2 | 1900 |
| 251 | 5.37/136.4 | 0.5/12.7 | 1000 |
| 2511 | 8.44/214.38 | 0.5/12.7 | 3000 |
| 251101 | 7.87/200.0 | 0.5/12.7 | 1200 |
| 251106 | 5.12/130.0 | 0.75/19.05 | 900 |
| 25124 | 14.02/356.11 | 0.5/12.7 | 1750 |
| 25128 | 6.45/163.83 | 0.75/19.05 | 700 |
| 2513 | 4.38/111.25 | 0.5/12.7 | 1000 |
| 25133 | 6.04/153.42 | 0.5/12.70 | 1200 |
| 25138 | 10.06/255.52 | 0.5/12.70 | 1750 |
| 25139 | 6.64/168.6 | 0.75/19.05 | 650 |
| 25141 | 6.64/168.66 | 0.63/16.0 | 630 |
| 25143 | 6.24/158.4 | 0.50/12.7 | 1400 |
| 25163 | 6.84/173.8 | 0.50/12.7 | 1400 |
| 25167 | 8.99/228.2 | 0.50/12.7 | 1250 |
| 25169 | 4.41/111.9 | 0.5/12.7 | 1000 |
| 2517 | 3.7/93.98 | 0.5/12.7 | 1200 |
| 25177 | 6.06/153.9 | 0.63/16.0 | 850 |
| 25183 | 2.09/53.1 | 0.75/19.1 | 1080 |
| 25185 | 2.44/61.9 | 0.63/16.0 | 700 |
| 25188 | 3.91/99.3 | 0.5/12.7 | 850 |
| 25190 | 6.06/153.9 | 0.63/16.0 | 750 |
| 25193 | 3.00/76.2 | 0.75/19.05 | 1050 |
| 252 | 11.20/284.5 | 1.0/25.4 | 1150 |
| 2520 | 9.34/237.24 | 1.0/25.4 | 1200 |
| 2521 | 13.55/344.17 | 1.0/25.4 | 3500 |
| 252108 | 11.25/285.75 | 1.0/25.4 | 1950 |
| 252111 | 9.34/237.24 | 1.0/25.4 | 1200 |
| 252113 | 6.6/167.64 | 1.0/25.4 | 900 |
| 252129 | 6.60/167.64 | 1.0/25.4 | 700 |
| 252130 | 20.66/524.8 | 1.0/25.4 | 1150 |
| 252139 | 3.46/87.8 | 1.0/25.4 | 1100 |
| 252152 | 7.35/186.7 | 1.0/25.4 | 1000 |
| 252166 | 4.78/121.1 | 1.0/25.4 | 1100 |
| 252177 | 7.91/200.9 | 1.0/25.4 | 1450 |
| 252180 | 3.46/87.8 | 1.0/25.4 | 700 |
| 252183 | 5.74/145.7 | 1.5/38.1 | 950 |
| 252184 | 11.34/288.04 | 1.5/38.1 | 1550 |
| 252188 | 6.47/164.3 | 1.0/25.4 | 1620 |
| 2522 | 9.34/237.24 | 1.0/25.4 | 4600 |
| 252237 | 5.74/145.7 | 1.5/38.1 | 1350 |
| 252238 | 11.34/288.04 | 1.5/38.1 | 1350 |
| 252242 | 7.40/187.8 | 1.0/25.4 | 850 |
| 252248 | 26.61/675.9 | 1.0/25.4 | 2250 |
| 252250 | 5.00/127.0 | 1.0/25.4 | 1100 |
| 252251 | 8.14/206.6 | 1.0/25.4 | 1620 |
| 252262 | 10.77/273.5 | 1.75/44.5 | 950 |
| 252263 | 9.34/237.24 | 1.0/25.4 | 4600 |
| 252266 | 26.61/675.9 | 1.0/25.4 | 1400 |
| 252278 | 5.47/138.9 | 1.0/25.4 | 2100 |
| 252280 | 23.00/584.1 | 1.0/25.4 | 1050 |
| 252293 | 5.47/138.9 | 1.0/25.4 | 700 |
| 2523 | 15.55/394.97 | 1.0/25.4 | 4000 |
| 252308 | 3.36/85.4 | 1.0/25.4 | 1000 |
| 252325 | 22.87/581.0 | 1.0/25.4 | 850 |
| 252333 | 3.46/87.8 | 1.0/25.4 | 750 |
| 252351 | 9.74/247.5 | 1.0/25.4 | 900 |
| 252396 | 5.00/127.0 | 1.0/25.4 | 1150 |
| 2525 | 11.34/288.04 | 1.0/25.4 | 2200 |
| 25261 | 9.34/237.24 | 1.0/25.4 | 1260 |
| 2527 | 15.23/386.84 | 1.0/25.4 | 2200 |
| 25275 | 13.38/339.85 | 1.0/25.4 | 1800 |
| 2528 | 11.34/288.04 | 1.0/25.4 | 1250 |
| 25281 | 5.09/129.29 | 1.0/25.4 | 1400 |
