Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 25284 | 23.06/585.7 | 1.0/25.4 | 1200 |
| 25285 | 7.09/180.09 | 1.0/25.4 | 1250 |
| 25288 | 22.66/575.6 | 1.0/25.4 | 1100 |
| 25291 | 6.10/154.94 | 1.0/25.4 | 1300 |
| 253 | 11.5/292.1 | 2.0/50.8 | 1300 |
| 2531 | 11.63/295.4 | 2.0/50.8 | 1950 |
| 253109 | 75.23/1910.8 | 2.0/50.8 | 1000 |
| 25311 | 8.25/209.55 | 2.0/50.8 | 1650 |
| 253113 | 39.28/997.8 | 2.0/50.8 | 1000 |
| 253119 | 28.23/717.2 | 2.0/50.8 | 1000 |
| 253120 | 6.88/174.9 | 2.0/50.8 | 900 |
| 253121 | 10.35/262.9 | 1.75/44.5 | 1100 |
| 253124 | 75.23/1910.8 | 2.0/50.8 | 1000 |
| 253126 | 10.82/274.8 | 2.0/50.8 | 950 |
| 253142 | 35.28/896.1 | 2.0/50.8 | 1000 |
| 253148 | 5.44/138.1 | 2.0/50.8 | 1150 |
| 253149 | 11.34/288.1 | 2.0/50.8 | 1150 |
| 253151 | 15.23/386.9 | 2.0/50.8 | 950 |
| 253165 | 51.23/1301.3 | 2.0/50.8 | 950 |
| 253172 | 9.47/240.5 | 2.0/50.8 | 950 |
| 253187 | 6.90/175.2 | 2.0/50.8 | 1200 |
| 253196 | 39.59/1005.5 | 2.0/50.8 | 900 |
| 25323 | 8.25/209.55 | 2.0/50.8 | 800 |
| 2533 | 21.34/542.04 | 2.0/50.8 | 1600 |
| 25331 | 7.8/198.6 | 2.0/50.8 | 850 |
| 25373 | 78.41/1991.8 | 2.0/50.8 | 1300 |
| 25380 | 15.44/392.2 | 2.0/50.8 | 1000 |
| 254 | 6.85/173.99 | 2.0/50.8 | 2000 |
| LND 252346 | 23.00/584.1 | 1.0/25.4 | 950 |
| LND SK02685 | 22.92/582.2 | 2.0/50.8 | 1000 |
| LND SK02695 | 22.92/582.2 | 2.0/50.8 | 1300 |
| SK 03501 | 24.0/609.6 | 2.5/63.5 | 1150 |
| SK02162 | 22.66/575.6 | 1.0/25.4 | 700 |
| SK02676-01 | 5.39/136.9 | 1.0/25.4 | 1200 |
| SK02677-01 | 10.40/264.2 | 1.50/38.1 | 1150 |
| SK02684 | 23.00/584.1 | 1.0/25.4 | 950 |
| SK02826 | 27.00 / 685.8 | 1.0/25.4 | 1000 |
| SK02868 | 5.12/130.0 | 0.81/20.6 | 1000 |
| SK02937 | 30.71/780 | 2.0/50.8 | 950 |
| SK02947 | 20.22/513.5 | 1.0/25.4 | 1100 |
| SK02961 | 22.92/582.2 | 2.0/50.8 | 1200 |
| SK03214 | 39.17/994.8 | 1.0/25.4 | 900 |
| SK03215 | 23.17/588.4 | 1.0/25.4 | 900 |
| SK03420 | 42.60/1082.2 | 2.0/50.8 | 850 |
