Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) |
|---|---|
| By number | To size |
| 5979 | 45 |
| 5980 | 3.5 |
| 705 | 0.5 |
| 70510 | 0.5 |
| 7052 | 0.5 |
| 71010 | 10 |
| 71014 | 0.5 |
| 7102 | 10 |
| 7103 | 10 |
| 71210 | 18 |
| 7124 | 18 |
| 7126 | 18 |
| 7128 | 18 |
| 7129 | 18 |
| 713 | 7.5 |
| 71310 | 7.5 |
| 71313 | 7.5 |
| 7132 | 7.5 |
| 71320 | 7.5 |
| 7133 | 7.5 |
| 7134 | 7.5 |
| 7139 | 7.5 |
| 714 | 1.5 |
| 71412 | 1.5 |
| 71416 | 1.5 |
| 71417 | 1.5 |
| 7145 | 1.5 |
| 7149 | 1.5 |
| 715 | 0.5 |
| 716 | 0.26 |
| 71611 | 0.26 |
| 71616 | 0.26 |
| 71623 | 0.15 |
| 71627 | 0.26 |
| 7165 | 0.26 |
| 718 | 30 |
| 7185 | 55 |
| 71916 | 90 |
| 720 | 12 |
| 721 | 45 |
| 72118 | 45 |
| 72120 | 30 |
| 722 | 45 |
| 72216 | 30 |
| 72219 | 45 |
| 72231 | 45 |
| 72233 | 45 |
| 7224 | 32 |
| 7227 | 55 |
| 723 | 40 |
| 7231 | 25 |
| 72314 | 50 |
| 72315 | 25 |
| 72319 | 100 |
| 7232 | 40 |
| 72327 | 50 |
| 7233 | 25 |
| 72335 | 25 |
| 7237 | 45 |
| 7241 | 6 |
| 72412 | 12 |
| 72417 | 4 |
| 7242 | 12 |
| 72423 | 12 |
| 7243 | 6 |
| 725 | 21 |
| 72510 | 20 |
| 72513 | 90 |
| 72514 | 90 |
| 72519 | 23 |
