Filter by:

GAS FILLING

CATHODE MATERIAL (INTERNAL/EXTERNAL)

MAXIMUM LENGTH (INCH/MM)

MAXIMUM LENGTH WALL (INCH/MM)

MAXIMUM DIAMETER (INCH/MM)

FILL GAS

LND Type MAXIMUM LENGTH (INCH/MM) MAXIMUM DIAMETER (INCH/MM) RECOMMENDED OPERATING VOLTAGE (VOLTS)
By number To size To size Voltage
74318 7.61/193.2 0.63/16.0 700
74320 7.06/179.3 0.63/16.0 700
74321 7.11/180.6 0.63/16.0 500
74325 4.88/123.8 0.63/16.0 500
74330 8.88/225.5 1.05/26.7 700
74333 6.24/158.4 0.63/16.0 900
74335 10.22/259.6 0.63/16.0 900
7436 6.24/158.4 0.63/16.0 900
7437 9.5/241.3 0.63/16.0 900
760 2.98/7.6 0.34/8.7 500
76011 3.06/77.7 0.34/8.7 900
7613 6.67/169.3 0.38/9.5 500
7614 6.67/169.3 0.38/9.5 500
7616 2.50/63.4 0.34/8.7 760
78014 9.79/248.7 0.81/20.6 500
78016 6.68/169.7 0.81/20.6 500
78017 10.62/269.7 0.81/20.6 500
7802 13.79/350.3 0.81/20.6 900
78032 7.50/190.5 0.81/20.6 500
78034 12.77/324.4 1.37/34.8 500
7807 10.62/269.7 1.04/26.4 500
7808 13.59/345.2 0.81/20.6 900
7840 4.50/114.3 1.38/34.9 1400
8767 3.00/76.1 2.11/53.6 900
SK02260 1.17/29.7 1.31/33.3 500

If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically