Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 200 | 51.13/1298.7 | 0.75/19.05 | 1250 |
| 20012 | 7.50/190.5 | 0.29/7.4 | 800 |
| 201 | 6.15/156.21 | 0.5/12.7 | 1350 |
| 2011 | 7.75/196.85 | 0.5/12.7 | 700 |
| 20110 | 7.75/196.85 | 0.5/12.7 | 1200 |
| 20118 | 6.09/154.69 | 0.63/16.0 | 1500 |
| 20126 | 2.44/61.9 | 0.63/16.0 | 1150 |
| 20127 | 6.06/153.9 | 0.63/16.0 | 1150 |
| 2013 | 5.45/138.43 | 0.63/16.0 | 850 |
| 20132 | 6.28/159.6 | 0.5/12.7 | 1350 |
| 20137 | 4.88/123.8 | 0.63/16.0 | 900 |
| 20149 | 6.28/159.6 | 0.63/16.0 | 750 |
| 20151 | 6.28/159.6 | 0.63/16.0 | 650 |
| 202 | 12.13/308.10 | 1.0/25.4 | 1350 |
| 2021 | 5.47/138.94 | 1.0/25.4 | 1600 |
| 202101 | 15.47/392.9 | 1.0/25.4 | 1350 |
| 202106 | 6.48/164.7 | 1.0/25.4 | 1850 |
| 202108 | 11.10/282.1 | 1.0/25.4 | 1300 |
| 202110 | 5.64/143.3 | 1.0/25.4 | 1350 |
| 202119 | 13.78/350.0 | 1.0/25.4 | 1625 |
| 202122 | 5.47/138.94 | 1.0/25.4 | 1300 |
| 20213 | 5.64/143.3 | 1.0/25.4 | 1300 |
| 2022 | 8.22/208.79 | 1.0/25.4 | 1850 |
| 20224 | 9.34/237.3 | 1.0/25.4 | 1850 |
| 20225 | 3.33/84.6 | 1.0/25.4 | 800 |
| 2023 | 16.22/411.99 | 1.0/25.4 | 1350 |
| 20232 | 7.91/200.9 | 1.0/25.4 | 1850 |
| 20240 | 9.44/239.7 | 1.0/25.4 | 950 |
| 2025 | 12.0/304.8 | 1.0/25.4 | 1500 |
| 20254 | 5.64/143.3 | 1.0/25.4 | 1300 |
| 20262 | 6.16/156.4 | 1.0/25.4 | 1700 |
| 20264 | 24.0/609.6 | 1.0/25.4 | 1850 |
| 2027 | 11.25/285.75 | 1.0/25.4 | 1350 |
| 20276 | 12.98/329.6 | 1.0/25.4 | 1850 |
| 20280 | 3.46/87.8 | 1.0/25.4 | 1300 |
| 20287 | 4.875/123.8 | 1.18/30.0 | 1750 |
| 2029 | 15.38/390.65 | 1.0/25.4 | 1350 |
| 20292 | 15.38/390.5 | 1.0/25.4 | 1850 |
| 20294 | 8.05/204.5 | 3.0/76.2 | 1300 |
| 203 | 15.88/403.3 | 2.0/50.8 | 2150 |
| 20320 | 8.23/209.0 | 2.0/50.8 | 1150 |
| 2033 | 15.48/393.19 | 2.0/50.8 | 2150 |
| 20332 | 18.48/467.1 | 2.0/50.8 | 1250 |
| 20338 | 15.63/396.9 | 2.0/50.8 | 1400 |
| 2035 | 7.73/196.34 | 2.0/50.8 | 2500 |
| 20352 | 17.38/441.5 | 2.0/50.8 | 2150 |
| 20354 | 16.88/427.9 | 2.0/50.8 | 2250 |
| 20357 | 16.88/427.9 | 2.0/50.8 | 1800 |
| 20397 | 40.63/1032.1 | 2.0/50.8 | 1750 |
| 2042 | 82.20/2087.8 | 4.5/114.3 | 2600 |
| 2061 | 82.20/2087.8 | 6.0/152.4 | 1200 |
| 212 | 16.0/406.40 | 2.0/50.8 | 2200 |
| 2121 | 16.0/406.40 | 2.0/50.8 | 2200 |
| 221 | 11.23/285.24 | 1200 | |
| 223 | 15.23/386.84 | 1300 | |
| 2231 | 1000 | ||
| 2232 | 950 | ||
| 224 | 15.23/386.84 | 1400 | |
| 27057 | 4.49/114.0 | 2.0/50.8 | 850 |
| 2708 | 4.49/114.0 | 2.0/50.8 | 850 |
| SK02904 | 6.81/173.0 | 2.0/50.8 | 2500 |
| SK03495 | 13.22/335.9 | 1.0/25.4 | 1850 |
| SK03496 | 13.53/343.7 | 2.0/50.8 | 2150 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- SK03496
- SK03495
- 20151
- 20149
- 20397
- 20338
- SK02904
- 20276
- 20332
- 20224
- 202122
- 202119
- 202110
- 202108
- 202106
- 202101
- 20357
- 20354
- 20352
- 20320
- 20294
- 20292
- 20287
- 20280
- 20264
- 20262
- 20254
- 20240
- 20232
- 20225
- 20213
- 20137
- 20132
- 20127
- 20126
- 20118
- 20110
- 20012
- 2121
- 2061
- 2042
- 2035
- 2033
- 2029
- 2027
- 2025
- 2023
- 2022
- 2021
- 2013
- 2011
- 212
- 203
- 202
- 201
- 200
- 2232
- 2231
- 224
- 223
- 221
- 27057
- 2708
