Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 71210 | 1.82/46.2 | 0.84/21.4 | 500 |
| 71215 | 1.82/46.2 | 0.75/19.1 | 500 |
| 71218 | 1.82/46.2 | 0.84/21.4 | 900 |
| 7128 | 2.0/50.8 | 0.74/18.7 | 500 |
| 7129 | 2.0/50.8 | 0.75/19.1 | 500 |
| 71310 | 1.86/47.2 | 0.48/12.2 | 500 |
| 71313 | 1.86/47.2 | 0.48/12.2 | 500 |
| 7132 | 2.31/58.8 | 0.48/12.2 | 500 |
| 71322 | 1.79/45.4 | 0.48/12.2 | 500 |
| 71328 | 1.85/46.9 | 0.53/13.4 | 500 |
| 71335 Energy Compensated GM Detector | 1.85/46.9 | 0.53/13.4 | 500 |
| 7139 | 1.86/47.2 | 0.49/12.85 | 500 |
| 71412 | 1.41/35.8 | 0.38/9.7 | 500 |
| 71417 | 1.45/36.9 | 0.37/9.3 | 500 |
| 7145 | 1.41/35.8 | 0.38/9.7 | 500 |
| 7149 | 1.26/32.1 | 0.38/9.7 | 500 |
| 71611 | 1.08/27.4 | 0.37/9.3 | 500 |
| 71616 | 1.06/26.6 | 0.38/9.7 | 500 |
| 71631 | 1.0/25.4 | 0.38/9.7 | 500 |
| 71632 | 1.0/25.4 | 0.38/9.7 | 500 |
| 7165 | 1.1/26.9 | 0.53/13.5 | 500 |
| 7807 | 10.62/269.7 | 1.04/26.4 | 500 |
