Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 49711 | 9.64/244.9 | 1250 | |
| 49721 | 8.33/211.6 | 1250 | |
| 49723 | 8.25/209.6 | 900 | |
| 49727 | 11.01/279.5 | 1450 | |
| 49728 | 17.02/432.3 | 1450 | |
| 49733 | 9.64/244.9 | 1450 | |
| 49734 | 8.25/209.6 | 500 | |
| 49739 | 8.33/211.6 | 1250 | |
| 49741 | 8.33/211.6 | 1450 | |
| 49772 | 13.87/352.4 | 1200 |
