Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 492 | 24.75/628.65 | 6.38/162.1 | 1000 |
| 49522 | 9.86/250.4 | 2.0/50.8 | |
| 49523 | 15.56/395.52 | 2.0/50.8 | |
| 49524 | 28.88/733.5 | 3.0/76.2 | |
| 49525 | 26.88/682.6 | 3.0/76.2 | |
| 49526 | 19.0/482.6 | 2.875/73.1 | |
| 49528 | 19.0/482.6 | 2.875/73.0 | |
| 49529 | 10.9/276.9 | 1.0/25.4 | |
| 4953 | 26.00/660.4 | 2.0/50.8 | |
| 49532 | 10.22/259.6 | 0.88/22.4 | |
| 49546 | 28.0/711.2 | 2.0/50.8 | |
| SK02892, SK02893, SK02894 | 13.41/340.7 | 2.00/50.8 |
