Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 5979 | 5.87/149.0 | 1.0/25.4 | 700 |
| 5980 | 1.96/49.8 | 0.34/8.7 | 700 |
| 7301 | 1.96/49.8 | 0.34/8.7 | 700 |
| 7616 | 2.50/63.4 | 0.34/8.7 | 760 |
| 7840 | 4.50/114.3 | 1.38/34.9 | 1400 |
| 8767 | 3.00/76.1 | 2.11/53.6 | 900 |
