520239
End window beta/gamma ionization chamber

GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 3.56/90.5 | 
| MAXIMUM DIAMETER (INCH/MM) | 3.49/88.7 | 
| EFFECTIVE LENGTH (INCH/MM) | 2.5/63.5 | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum | 
| FILL GAS | Xenon | 
| FILL PRESSURE (TORR) | 3040 | 
| ANODE CONNECTOR | Threaded Pin | 
| CATHODE CONNECTOR | Solder Pin | 
| GUARD CONNECTOR | Solder Pin | 
| STORAGE TEMPERATURE RANGE (°C) | -40 to +100 | 
| MINIMUM SHELF LIFE (YEARS) | 2 | 
WINDOW SPECIFICATIONS
| MATERIAL | Stainless Steel | 
| THICKNESS (INCH/MM) | 0.001 / 0.025 | 
| EFFECTIVE DIAMETER (INCH/MM) | 3.0/76.2 | 
OPERATING CHARACTERISTICS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 800 | 
| OPERATING TEMPERATURE RANGE °C | 25 to 85 | 
| MAXIMUM OPERATING VOLTAGE (VOLTS) | 2000 | 
| GAMMA SENSITIVITY (A/R/HR - Cs-137) | 6.0E-10 | 
| GAMMA SENSITIVITY (CS137) (A/R/HR) | 9.7E-10 | 
| RESISTANCE - SIGNAL ELECTRODE TO GUARD (OHMS) | >1.0E13 | 
| RESISTANCE - CATHODE TO GUARD (OHMS) | >1.0E12 | 

 
