25185
Cylindrical he3 neutron detector
General Specifications
| MAXIMUM LENGTH (INCH/MM) | 2.44/61.9 | 
| MAXIMUM DIAMETER (INCH/MM) | 0.63/16.0 | 
| EFFECTIVE LENGTH (INCH/MM) | 0.94/23.88 | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Stainless Steel | 
| EFFECTIVE DIAMETER (INCH/MM) | 0.61/15.49 | 
| CONNECTOR | Flying Lead | 
| OPERATING TEMPERATURE RANGE °C | -40 to +80 | 
| GAS PRESSURE (TORR) at 21°C | 1520 | 
| EFFECTIVE VOLUME (CM³) | 4.5 | 
Electrical Specifications
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 700 | 
| OPERATING VOLTAGE RANGE (VOLTS) | 600 - 850 | 
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 3 | 
| TUBE CAPACITANCE (PF) | 4 | 
| WEIGHT (GRAMS) | 85 | 
| MAXIMUM RESOLUTION (% FWHM) | 25 | 
Thermal Neutron Sensitivity
| SENSITIVITY (CPS/NV) | 0.6 | 

