455
Beryllium side window proportional counter
General Specifications
| MAXIMUM LENGTH (INCH/MM) | 4.68/118.87 | 
| MAXIMUM DIAMETER (INCH/MM) | 1.0/25.4 | 
| GAS FILLING | Argon | 
| EFFECTIVE LENGTH (INCH/MM) | 1.75/44.45 | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum | 
| EFFECTIVE DIAMETER (INCH/MM) | 0.87/22.1 | 
| CONNECTOR | MHV | 
| OPERATING TEMPERATURE RANGE °C | -40 to +75 | 
| GAS PRESSURE (TORR) at 21°C | 800 | 
| PATH LENGTH (INCH/MM) | 0.87/22.1 | 
Window Specifications
| MATERIAL | Beryllium | 
| THICKNESS (INCH/MM) | 0.002/0.05 | 
| AREAL DENSITY (MG/CM²) | 9.2 | 
| DIMENSIONS (INCH/MM) | 0.19 x 1.0/4.8 x 25.4 | 
Electrical Specifications
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1700 | 
| OPERATING VOLTAGE RANGE (VOLTS) | 1600 - 1850 | 
| CAPACITANCE (PF) | 3 | 
| TYPICAL RESOLUTION (FWHM FE55) | 16 | 

 
