42514
Quadrilateral side window proportional counter
General Specifications
| MAXIMUM LENGTH (INCH/MM) | 7.4/187.96 | 
| GAS FILLING | Neon | 
| EFFECTIVE LENGTH (INCH/MM) | 4.63/117.6 | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum | 
| CONNECTOR | MHV | 
| OPERATING TEMPERATURE RANGE °C | -40 to +75 | 
| MAXIMUM WIDTH (INCH/MM) | 2.0/50.8 | 
| GAS PRESSURE (TORR) at 21°C | 800 | 
| EFFECTIVE WIDTH (INCH/MM) | 1.75/44.45 | 
| PATH LENGTH (INCH/MM) | 1.75/44.45 | 
Window Specifications
| MATERIAL | Beryllium | 
| THICKNESS (INCH/MM) | 0.002/0.05 | 
| AREAL DENSITY (MG/CM²) | 9.2 | 
| DIMENSIONS (INCH/MM) | 2.0 x 1.7/50.8 x 43.9 | 
Electrical Specifications
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1100 | 
| OPERATING VOLTAGE RANGE (VOLTS) | 1000 - 1250 | 
| CAPACITANCE (PF) | 3 | 
| TYPICAL RESOLUTION (FWHM FE55) | 18 | 

