Designers and Manufacturers of
|
Advanced Search |
Download Specifications in .pdf format
| GENERAL SPECIFICATIONS | |
|---|---|
| Gas filling | Ne +Halogen |
| Cathode material | Stainless Steel |
| Maximum length (inch/mm) | 3.00/76.1 |
| Effective depth (inch/mm) | 0.5/12.7 |
| Maximum diameter (inch/mm) | 2.11/53.6 |
| Effective diameter (inch/mm) | 1.75/44.5 |
| Connector | Grid Cap |
| Operating temperature range °C | -40 to +75 |
| WINDOW SPECIFICATIONS | |
|---|---|
| Areal density (mg/cm²) | 2.0 |
| Effective diameter (inch/mm) | 1.75/44.5 |
| Material | Mica |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Recommended anode resistor (meg ohm) | 4.7 |
| Maximum starting voltage (volts) | 425 |
| Recommended operating voltage (volts) | 500 |
| Operating voltage range (volts) | 475 - 675 |
| Maximum plateau slope (%/100 volts) | 10 |
| Minimum dead time (micro sec) | 40 |
| Gamma sensitivity Co60 (cps/mr/hr) | 60 |
| Tube capacitance (pf) | 3 |
| Weight (grams) | 125 |
| Maximum background shielded 50mm Pb + 3mm Al (cpm) | 30 |
| Minimum anode resistor (meg ohm) | 3.3 |



LND, INC: Designers and Manufacturers of Nuclear Radiation Detectors
Terms of Use and Privacy Policy
© LND, INC. If you discover any errors or have any questions about this website, please send a message to web@lndinc.com
3230 Lawson Boulevard, Oceanside, New York 11572 | Ph: 516-678-6141 | Fax: 516-678-6704 | E-mail: info@lndinc.com