760
Mica window alpha-beta-gamma detector

GENERAL SPECIFICATIONS
| GAS FILLING | Ne +Halogen | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | 446 Stainless Steel | 
| MAXIMUM LENGTH (INCH/MM) | 2.98/7.6 | 
| EFFECTIVE LENGTH (INCH/MM) | 1.75/44.5 | 
| MAXIMUM DIAMETER (INCH/MM) | 0.34/8.7 | 
| CONNECTOR | Grid Cap | 
| OPERATING TEMPERATURE RANGE °C | -40 to +75 | 
| EFFECTIVE DEPTH (INCH/MM) | 2.05/52.1 | 
WINDOW SPECIFICATIONS
| AREAL DENSITY (MG/CM²) | 1.5 - 2.0 | 
| MATERIAL | Mica | 
| EFFECTIVE DIAMETER (INCH/MM) | 0.25/6.4 | 
ELECTRICAL SPECIFICATIONS
| TUBE CAPACITANCE (PF) | 3 | 
| OPERATING VOLTAGE RANGE (VOLTS) | 450 - 600 | 
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 10 | 
| MAXIMUM BACKGROUND SHIELDED 50MM PB + 3MM AL (CPM) | 10 | 
| RECOMMENDED ANODE RESISTOR (MEG OHM) | 3.3 | 
| WEIGHT (GRAMS) | 14 | 
| MAXIMUM STARTING VOLTAGE (VOLTS) | 400 | 
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 | 
| MINIMUM DEAD TIME (MICRO SEC) | 50 | 
| GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 10 | 

 
 
