72611
Thin wall gamma detector

General Specifications
| MAXIMUM LENGTH (INCH/MM) | 1.96/49.8 | 
| MAXIMUM DIAMETER (INCH/MM) | 0.34/8.7 | 
| GAS FILLING | Ne +Halogen | 
| EFFECTIVE LENGTH (INCH/MM) | 0.25/6.4 | 
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | 446 Stainless Steel | 
| EFFECTIVE DIAMETER (INCH/MM) | 0.25/6.4 | 
| CONNECTOR | Grid Cap | 
| OPERATING TEMPERATURE RANGE °C | -40 to +75 | 
Electrical Specifications
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 900 | 
| RECOMMENDED ANODE RESISTOR (MEG OHM) | 1 | 
| OPERATING VOLTAGE RANGE (VOLTS) | 850-1000 | 
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 20 | 
| MINIMUM DEAD TIME (MICRO SEC) | 45 | 
| GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 3.5 | 
| TUBE CAPACITANCE (PF) | 3 | 
| WEIGHT (GRAMS) | 10 | 
| MAXIMUM BACKGROUND SHIELDED 50MM PB + 3MM AL (CPM) | 10 | 
| MAXIMUM STARTING VOLTAGE (VOLTS) | 800 | 
Wall Specifications
| THICKNESS (INCH/MM) | 0.02/0.51 | 
| AREAL DENSITY (MG/CM²) | 400 | 

 
 
