Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 421 | 3.81/96.77 | 1450 | |
| 422 | 3.56/90.42 | 1550 | |
| 42210 | 3.56/90.4 | 950 | |
| 42231 | 2.47/62.74 | 1800 | |
| 424 | 4.31/109.47 | 1550 | |
| 425 | 7.4/187.96 | 1800 | |
| 42511 | 7.4/187.96 | 1800 | |
| 42514 | 7.4/187.96 | 1100 | |
| 426 | 8.31/211.07 | 1850 | |
| 428 | 7.44/188.98 | 1850 | |
| 42830 | 2.5/63.5 | 1950 | |
| 42839 | 2.5/63.5 | 1950 | |
| 42845 | 2.5/63.5 | 1950 | |
| 456136 | 3.78/96.1 | 1600 | |
| 45618 | 2.80/71.1 | 1500 | |
| 45647 | 4.0/101.6 | 2000 | |
| 4567 | 2.59/65.8 | 1900 | |
| 4568 | 5.7/144.7 | 1900 | |
| 4910 | 5.31/134.9 | ||
| 4911 | 6.0/152.4 |
