Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) | 
|---|---|---|---|
| By number | To size | To size | Voltage | 
| 431 | 2.94/74.7 | 2.11/53.6 | 1000/1350 | 
| 4312 | 2.94/74.7 | 2.11/53.6 | 1650 | 
| 4313 | 2.94/74.7 | 2.11/53.6 | 1000/1350 | 
| 4314 | 3.86/98.0 | 3.0/76.2 | 1000/1350 | 
| 4315 | 2.94/74.7 | 2.11/53.6 | 1000/1550 | 
| 433 | 2.5/63.4 | 1.49/37.7 | 1250 | 
| 4333 | 2.5/63.4 | 1.49/37.7 | 400/650 | 
| 4335 | 2.5/63.4 | 1.49/37.7 | 1250 | 
| 49550 | 3.55/90.1 | 3.0/76.2 | 
