Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) | 
|---|---|---|---|
| By number | To size | To size | Voltage | 
| 4001 | 1.42/36.07 | 0.34/8.64 | 1400 | 
| 401 | 1.46/37.1 | 0.69/17.5 | 1500 | 
| 4011 | 1.46/37.1 | 0.69/17.5 | 1500 | 
| 4012 | 2.88/73.15 | 1.63/41.4 | 1600 | 
| 4019 | 2.13/54.10 | 0.59/14.99 | 550/800 | 
| 4031 | 2.5/63.5 | 1.31/33.27 | 1600 | 
| 4032 | 2.93/74.5 | 2.25/57.15 | 1800 | 
| 421 | 3.81/96.77 | 1450 | |
| 422 | 3.56/90.42 | 1550 | |
| 42210 | 3.56/90.4 | 950 | |
| 42231 | 2.47/62.74 | 1800 | |
| 424 | 4.31/109.47 | 1550 | |
| 42414 | 8.0/203.2 | 1650 | |
| 42418 | 7.37/187.2 | 1200 | |
| 42423 | 8.38/212.9 | Dependent on Gas | |
| 425 | 7.4/187.96 | 1800 | |
| 42511 | 7.4/187.96 | 1800 | |
| 42514 | 7.4/187.96 | 1100 | |
| 426 | 8.31/211.07 | 1850 | |
| 428 | 7.44/188.98 | 1850 | |
| 42830 | 2.5/63.5 | 1950 | |
| 42839 | 2.5/63.5 | 1950 | |
| 42845 | 2.5/63.5 | 1950 | |
| 431 | 2.94/74.7 | 2.11/53.6 | 1000/1350 | 
| 4312 | 2.94/74.7 | 2.11/53.6 | 1650 | 
| 4313 | 2.94/74.7 | 2.11/53.6 | 1000/1350 | 
| 4314 | 3.86/98.0 | 3.0/76.2 | 1000/1350 | 
| 4315 | 2.94/74.7 | 2.11/53.6 | 1000/1550 | 
| 433 | 2.5/63.4 | 1.49/37.7 | 1250 | 
| 4333 | 2.5/63.4 | 1.49/37.7 | 400/650 | 
| 4335 | 2.5/63.4 | 1.49/37.7 | 1250 | 
| 451 | 7.02/178.4 | 2.00/50.8 | 1800 | 
| 4511 | 7.22/183.4 | 2.0/50.8 | 2050 | 
| 45114 | 7.02/178.4 | 2.00/50.8 | 1675 | 
| 45124 | 7.02/178.4 | 2.00/50.8 | 650 | 
| 45125 | 7.02/178.4 | 2.00/50.8 | 1675 | 
| 45128 | 7.02/178.4 | 2.00/50.8 | 800 | 
| 45129 | 7.02/178.4 | 2.00/50.8 | 2450 | 
| 45140 | 7.02/178.4 | 2.0/50.8 | 650 | 
| 45144 | 7.02/178.4 | 2.0/50.8 | 650 | 
| 45145 | 7.02/178.4 | 1.81/45.97 | 650 | 
| 4515 | 7.0/177.8 | 3.0/76.2 | 1800 | 
| 45152 | 7.02/178.4 | 1.81/45.97 | 650 | 
| 452 | 4.53/115.0 | 1.0/25.4 | 1600 | 
| 4523 | 4.25/107.95 | 2.13/54.0 | 1700 | 
| 453 | 4.31/109.47 | 1.5/38.1 | 1800 | 
| 45321 | 3.55/90.17 | 1.5/38.1 | 1000 | 
| 4534 | 3.55/90.1 | 1.5/38.1 | 1600 | 
| 45410 | 7.33/186.18 | 2.0/50.8 | 1800 | 
| 454117 | 8.01/203.5 | 2.00/50.8 | 1950 | 
| 45419 | 7.02/178.4 | 2.00/50.8 | 2750 | 
| 4542 | 7.5/190.5 | 1.09/27.69 | 1700 | 
| 4543 | 7.31/185.67 | 2.0/50.8 | 1750 | 
| 45431 | 7.02/178.4 | 2.00/50.8 | 1800 | 
| 45432 | 8.01/203.5 | 2.00/50.8 | 2000 | 
| 45445 | 5.25/133.4 | 1.25/31.8 | 1600 | 
| 45447 | 5.25/133.4 | 1.25/31.8 | 1800 | 
| 45449 | 5.25/133.4 | 1.25/31.8 | 1650 | 
| 4546 | 7.02/178.4 | 2.00/50.8 | 2000 | 
| 45472 | 9.5/241.3 | 2.00/50.8 | 2000 | 
| 4548 | 7.02/178.4 | 2.00/50.8 | 1800 | 
| 4549 | 7.02/178.4 | 2.00/50.8 | 1800 | 
| 45493 | 10.05/255.3 | 2.0/50.8 | 1950 | 
| 45495 | 7.02/178.4 | 2.00/50.8 | 2000 | 
| 455 | 4.68/118.87 | 1.0/25.4 | 1700 | 
| 456 | 3.84/97.5 | 1.0/25.4 | 1800 | 
| 4561 | 3.74/95.0 | 1.18/30.0 | 1850 | 
| 456132 | 4.30/109.2 | 1.0/25.4 | 1900 | 
| 456136 | 3.78/96.1 | 1600 | |
| 45614 | 4.41/111.9 | 1.305/33.1 | 2400 | 
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
 - 45449
 - 45447
 - 45445
 - 45410
 - 4542
 - 4032
 - 4031
 - 4019
 - 4012
 - 4011
 - 4001
 - 401
 - 456147
 - 456154
 - 456149
 - 456132
 - 454117
 - 45694
 - 45693
 - 45686
 - 45685
 - 45670
 - 45669
 - 45641
 - 45621
 - 45614
 - 45495
 - 45493
 - 45472
 - 45432
 - 45431
 - 45419
 - 45321
 - 45152
 - 45145
 - 45144
 - 45140
 - 45129
 - 45128
 - 45125
 - 45124
 - 45114
 - 4566
 - 4565
 - 4562
 - 4561
 - 4549
 - 4548
 - 4546
 - 4543
 - 4534
 - 4511
 - 456
 - 455
 - 453
 - 452
 - 451
 - 45620
 - 45616
 - 4523
 - 4515
 - 45621
 - 49567
 - 49540
 - 49520
 - 49772
 - 49741
 - 49739
 - 49734
 - 49733
 - 49728
 - 49727
 - 49723
 - 49721
 - 49711
 - 49550
 - 4335
 - 4333
 - 4315
 - 4314
 - 4313
 - 4312
 - 433
 - 431
 - 42423
 - 42418
 - 42414
 - 456136
 - 45647
 - 45618
 - 42845
 - 42839
 - 42830
 - 42514
 - 42511
 - 42231
 - 42210
 - 4568
 - 4567
 - 428
 - 426
 - 425
 - 424
 - 422
 - 421
 - 4911
 - 4910
 
