Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number | To size | To size | Voltage |
| 30753 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30754 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30755 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30756 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30757 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30758 | 2.24/56.9 | 0.28/7.1 | 500 |
| 30763 | 5.5/139.7 | 0.5/12.7 | 500 |
| 30764 | 5.5/139.7 | 0.5/12.7 | 500 |
| 30765 | 5.5/139.7 | 0.5/12.7 | 500 |
| 30766 | 5.5/139.7 | 0.5/12.7 | 500 |
| 30767 | 5.5/139.7 | 0.5/12.7 | 500 |
| 30768 | 5.5/139.7 | 0.5/12.7 | 500 |
| 307711 | 13.0/330.2 | 1.0/25.4 | 500 |
| 307714 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30772 | 11.0/279.4 | 1.0/25.4 | 500 |
| 307731 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30774 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30775 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30776 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30777 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30778 | 8.0/203.2 | 1.0/25.4 | 500 |
| 30783 | 12.0/304.8 | 2.0/50.8 | 500 |
| 30784 | 12.0/304.8 | 2.0/50.8 | 500 |
| 30785 | 12.0/304.8 | 2.0/50.8 | 500 |
| 30786 | 12.0/304.8 | 2.0/50.8 | 500 |
| 30787 | 12.0/304.8 | 2.0/50.8 | 500 |
| 30788 | 12.0/304.8 | 2.0/50.8 | 500 |
| SK02887 | 11.65/295.9 | 1.0/25.4 | 500 |
