Filter by:
GAS FILLING
CATHODE MATERIAL (INTERNAL/EXTERNAL)
MAXIMUM LENGTH (INCH/MM)
MAXIMUM LENGTH WALL (INCH/MM)
MAXIMUM DIAMETER (INCH/MM)
FILL GAS
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number | To size | To size | Voltage |
722 | 5.87/149.0 | 1.0/25.4 | 700 |
72216 | 2.64/67.1 | 1.38/34.9 | 500 |
72219 | 4.94/125.5 | 1.0/25.4 | 1600 |
72231 | 5.87/149.0 | 1.0/25.4 | 900 |
72232 | 4.96/126.0 | 0.88/22.3 | 500 |
72233 | 2.71/68.8 | 0.98/25.0 | 500 |
72238 | 3.50/88.9 | 1.0/25.4 | 500 |
7224 | 2.0/50.8 | 1.0/25.4 | 500 |
72242 | 2.0/50.8 | 1.0/25.4 | 500 |
7225 | 5.87/149.0 | 1.0/25.4 | 900 |
7227 | 5.87/149.0 | 1.0/25.4 | 900 |
723 | 4.32/109.7 | 1.38/34.9 | 900 |
7231 | 0.89/22.6 | 1.31/33.3 | 500 |
72310 | 0.89/22.6 | 1.31/33.3 | 900 |
72311 | 4.32/109.7 | 1.38/34.9 | 900 |
72314 | 1.93/49.1 | 1.31/33.3 | 500 |
72315 | 0.89/22.6 | 1.31/33.3 | 500 |
72319 | 7.0/177.8 | 1.50/38.1 | 500 |
7232 | 4.85/123.1 | 1.38/34.9 | 900 |
72327 | 1.93/49.1 | 1.31/33.3 | 500 |
72329 | 3.59/91.2 | 1.25/31.8 | 500 |
7233 | 4.32/109.7 | 1.38/34.9 | 500 |
72335 | 4.85/123.1 | 1.38/34.9 | 500 |
72344 | 0.89/22.6 | 1.31/33.3 | 575 |
7237 | 4.85/123.1 | 1.38/34.9 | 900 |
7241 | 0.83/21.0 | 0.71/18.0 | 500 |
72412 | 1.03/26.1 | 1.0/25.4 | 500 |
72417 | 0.58/14.7 | 0.66/16.8 | 500 |
72418 | 4.72/119.9 | 1.25/31.8 | 500 |
7242 | 1.0/25.4 | 1.0/25.4 | 500 |
72422 | 1.03/26.1 | 1.0/25.4 | 900 |
72423 | 1.03/26.1 | 1.0/25.4 | 500 |
7243 | 0.75/19.1 | 0.71/18.0 | 500 |
725 | 4.28/108.7 | 0.94/23.8 | 900 |
72510 | 4.28/108.7 | 0.94/23.8 | 900 |
72511 | 8.00/203.1 | 1.35/34.3 | 500 |
72513 | 8.31/211.1 | 1.37/35.0 | 1200 |
72514 | 8.0/203.2 | 1.35/34.3 | 675 |
72519 | 4.28/108.7 | 0.94/23.8 | 900 |
72523 | 4.28/108.7 | 0.94/23.8 | 900 |
72527 | 4.24/108.0 | 0.75/19.1 | 900 |
72528 | 4.28/108.7 | 0.94/23.8 | 900 |
72531 | 6.83/173.5 | 0.75/19.1 | 900 |
72538 | 4.22/107.2 | 0.75/19.1 | 900 |
72544 | 4.28/108.7 | 0.94/23.8 | 900 |
7256 | 6.2/157.5 | 0.75/19.1 | 900 |
726 | 1.96/49.8 | 0.34/8.7 | 700 |
72610 | 1.96/49.8 | 0.34/8.7 | 700 |
72611 | 1.96/49.8 | 0.34/8.7 | 900 |
727 | 4.32/109.7 | 1.38/34.9 | 1400 |
7275 | 2.84/72.1 | 2.55/64.77 | 1450 |
7301 | 1.96/49.8 | 0.34/8.7 | 700 |
7311 | 3.00/76.1 | 2.11/53.6 | 900 |
73118 | 1.25/31.7 | 2.10/53.1 | 900 |
7312 | 3.00/76.1 | 2.11/53.6 | 500 |
73127 | 2.38/60.3 | 500 | |
73128 | 10.50/266.7 | 2.38/60.3 | 900 |
7313 | 1.25/31.7 | 2.10/53.1 | 500 |
73132 | 2.77/70.4 | 2.11/53.6 | 500 |
7314 | 3.28/83.31 | 2.11/53.6 | 500 |
7317 | 3.00/76.1 | 2.11/53.6 | 500 |
73312 | 2.46/62.5 | 900 | |
7344 | 2.96/75.3 | 0.66/16.7 | 900 |
740 | 7.75/196.8 | 0.29/7.4 | 700 |
740501 | 3.93/99.8 | 0.29/7.4 | 700 |
743 | 7.61/193.2 | 0.63/16.0 | 900 |
74310 | 5.74/145.8 | 0.63/16.0 | 900 |
74313 | 4.32/109.6 | 0.63/16.0 | 900 |
74317 | 7.61/193.2 | 0.63/16.0 | 500 |
74318 | 7.61/193.2 | 0.63/16.0 | 700 |
If you know the LND part number, you can go directly to the specification sheet by selecting from the List Box below. Part numbers are listed numerically
- Choose a Part Number
- 71335 Energy Compensated GM Detector
- 71632
- 71631
- 71616
- 71611
- 71417
- 71412
- 71322
- 71328
- 71313
- 71310
- 71218
- 71215
- 71210
- 7807
- 7165
- 7149
- 7145
- 7139
- 7132
- 7129
- 7128
- 71224
- 72423
- 74335
- SK02260
- 74333
- 7121
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72310
- 72233
- 7124
- 72412
- 7242
- 7103
- 7102
- 712
- 72327
- 72314
- 45697
- 71412
- 71322
- 73118
- 7311
- 7807
- 7165
- 7149
- 7129
- 7128
- 740501
- 78034
- 78017
- 78016
- 72611
- 7437
- 7436
- 7256
- 743
- 716
- 714
- 72514
- 72511
- 72118
- 7133
- 725
- 721
- 720
- 713
- 74335
- 74333
- 740501
- 78034
- 78032
- 78017
- 78016
- 78014
- 74330
- 74325
- 74321
- 74320
- 74318
- 74317
- 74313
- 74310
- 72611
- 72610
- 72531
- 72329
- 71641
- 71629
- 71623
- 71217
- 7808
- 7802
- 7437
- 7436
- 7256
- 743
- 740
- 726
- 716
- 714
- 8767
- 7840
- 7616
- 7301
- 5980
- 5979
- 719
- 71922
- 72544
- 72538
- 72528
- 72527
- 72523
- 72519
- 72514
- 72513
- 72511
- 72510
- 72121
- 72120
- 72118
- 71917
- 71916
- 71627
- 71332
- 71320
- 7213
- 7192
- 7134
- 7133
- 725
- 721
- 720
- 713
- 71224
- 72423
- SK02260
- 7121
- 76011
- 73128
- 73127
- 72422
- 72418
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72310
- 72233
- 7124
- 715
- 72412
- 7242
- 718
- 7103
- 7102
- 722
- 727
- 760
- 7052
- 712
- 7126
- 7227
- 7233
- 7183
- 7237
- 7241
- 7243
- 7344
- 7613
- 7614
- 70510
- 71010
- 71014
- 72319
- 72335
- 72417
- 710
- 7104
- 72327
- 72314
- 7187
- 7188
- 7189
- 7225
- 7275
- 70515
- 72344
- 72232
- 72238
- 72242
- 72311
- 73312
- 73132
- 73118
- 7317
- 7314
- 7313
- 7312
- 7311
- 7185
- 72423
- 74335
- SK02260
- 74333
- 72219
- 7232
- 723
- 7224
- 72216
- 72315
- 7231
- 72231
- 72233
- 705
- 7124
- 715
- 72412
- 7242
- 718
- 7103
- 7102
- 722
- 727
- 760
- 7052
- 7126
- 7227
- 7233
- 7237
- 7241
- 7243
- 7344
- 7613
- 7614
- 70510
- 71010
- 71014
- 71416
- 72319
- 72335
- 72417
- 72327
- 72314
- 71616
- 71611
- 71417
- 71412
- 71313
- 71310
- 73118
- 7313
- 7312
- 7311
- 71210
- 8767
- 7840
- 7301
- 5980
- 5979
- 7807
- 7165
- 7149
- 7145
- 7139
- 7132
- 7129
- 7128
- 740501
- 78017
- 78016
- 78014
- 74325
- 74321
- 74318
- 74310
- 72611
- 71623
- 7808
- 7802
- 7436
- 743
- 740
- 726
- 716
- 714
- 72527
- 72519
- 72514
- 72513
- 72510
- 72120
- 72118
- 71916
- 71627
- 71320
- 7134
- 7133
- 725
- 721
- 720
- 713
- 7185