Designers and Manufacturers of
|
Advanced Search |
| GENERAL SPECIFICATIONS | |
|---|---|
| Gas filling | Ne + Halogen |
| Cathode material | 446 Stainless Steel |
| Maximum length (inch/mm) | 5.87/149.0 |
| Effective length (inch/mm) | 4.25/107.95 |
| Maximum diameter (inch/mm) | 1.0/25.4 |
| Effective diameter (inch/mm) | 0.78/19.8 |
| Connector | Grid Cap |
| Operating temperature range °C | -55 to +75 |
| WINDOW SPECIFICATIONS | |
|---|---|
| Areal density (mg/cm²) | 2.0 |
| Effective diameter (inch/mm) | 0.78/19.8 |
| Material | Mica |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Recommended anode resistor (meg ohm) | 4.7 |
| Maximum starting voltage (volts) | 780 |
| Recommended operating voltage (volts) | 900 |
| Operating voltage range (volts) | 850 - 1000 |
| Maximum plateau slope (%/100 volts) | 8 |
| Minimum dead time (micro sec) | 100 |
| Gamma sensitivity Co60 (cps/mr/hr) | 45 |
| Tube capacitance (pf) | 3 |
| Weight (grams) | 92 |
| Maximum background shielded 50mm Pb + 3mm Al (cpm) | 50 |
Download Specifications in .pdf format


LND, INC: Designers and Manufacturers of Nuclear Radiation Detectors
© LND, INC. If you discover any errors or have any questions about this website, please send a message to web@lndinc.com
3230 Lawson Boulevard, Oceanside, New York 11572 | Ph: 516-678-6141 | Fax: 516-678-6704 | E-mail: info@lndinc.com